1970: Amsterdam, The Netherlands
- Eurovision Song Contest 1970
Number of participants: 12
Date: March 21, 1970Host: The Netherlands (Amsterdam)Winner: Ireland
The songs
Draw | Participant | Entry | % of max points | Points | Position | |
---|---|---|---|---|---|---|
12 | Ireland | All Kinds Of Everything Dana | 29.09% | 32 | 1 | |
07 | United Kingdom | Knock Knock, Who's There? Mary Hopkin | 23.64% | 26 | 2 | |
11 | Germany | Wunder Gibt Es Immer Wieder Katja Ebstein | 10.91% | 12 | 3 | |
06 | France | Marie Blanche Guy Bonnet | 7.27% | 8 | 4 | |
09 | Spain | Gwendolyne Julio Iglesias | 7.27% | 8 | 4 | |
02 | Switzerland | Retour Henri Dès | 7.27% | 8 | 4 | |
01 | The Netherlands | Waterman Patricia and Hearts of Soul | 6.36% | 7 | 7 | |
05 | Belgium | Viens L'oublier Jean Vallée | 4.55% | 5 | 8 | |
03 | Italy | Occhi Di Ragazza Gianni Morandi | 4.55% | 5 | 8 | |
10 | Monaco | Marlène Dominique Dussault | 4.55% | 5 | 8 | |
04 | Yugoslavia | Pridi, Dala Ti Bom Cvet Eva Sren | 3.64% | 4 | 11 | |
08 | Luxembourg | Je Suis Tombé Du Ciel David-Alexandre Winter | 0.00% | 0 | 12 |
Crosstable of points
Vote breakdown
Previous: 1969: Madrid, Spain
Next: 1971: Dublin, Ireland