1974: Brighton, United Kingdom
- Eurovision Song Contest 1974
Number of participants: 17
Date: April 6, 1974Host: United Kingdom (Brighton)Winner: Sweden
Countries making their Eurovision debut in 1974
The songs
Draw | Participant | Entry | % of max points | Points | Position | |
---|---|---|---|---|---|---|
08 | Sweden | Waterloo ABBA | 15.00% | 24 | 1 | |
17 | Italy | Si Gigliola Cinquetti | 11.25% | 18 | 2 | |
12 | The Netherlands | I See A Star Mouth and MacNeal | 9.38% | 15 | 3 | |
09 | Luxembourg | Bye, Bye, I Love You Ireen Sheer | 8.75% | 14 | 4 | |
10 | Monaco | Celui Qui Reste Et Celui Qui S'en Va Romuald | 8.75% | 14 | 4 | |
02 | United Kingdom | Long Live Love Olivia Newton-John | 8.75% | 14 | 4 | |
13 | Ireland | Cross Your Heart Tina | 6.88% | 11 | 7 | |
06 | Israel | Natati La Khaiai Poogy | 6.88% | 11 | 7 | |
11 | Belgium | Fleur De Liberté Jacques Hustin | 6.25% | 10 | 9 | |
03 | Spain | Canta Y Se Feliz Peret | 6.25% | 10 | 9 | |
05 | Greece | Krassi, Thalassa Ke T'agori Mou Marinella | 4.38% | 7 | 11 | |
07 | Yugoslavia | Generacija 42 Korni | 3.75% | 6 | 12 | |
01 | Finland | Keep Me Warm Carita | 2.50% | 4 | 13 | |
14 | Germany | Die Sommermelodie Cindy und Bert | 1.88% | 3 | 14 | |
04 | Norway | The First Day Of Love Anne-Karine Ström and the Bendik Singers | 1.88% | 3 | 14 | |
16 | Portugal | E Depois Do Adeus Paulo de Carvalho | 1.88% | 3 | 14 | |
15 | Switzerland | Mein Ruf Nach Dir Piera Martell | 1.88% | 3 | 14 |
Crosstable of points
Vote breakdown
Previous: 1973: Luxembourg, Luxembourg
Next: 1975: Stockholm, Sweden