1961: Cannes, France
- Eurovision Song Contest 1961
Number of participants: 16
Date: March 18, 1961Host: France (Cannes)Winner: Luxembourg
Countries making their Eurovision debut in 1961
The songs
Draw | Participant | Entry | % of max points | Points | Position | |
---|---|---|---|---|---|---|
14 | Luxembourg | Nous Les Amoureux Jean-Claude Pascal | 20.67% | 31 | 1 | |
15 | United Kingdom | Are You Sure? The Allisons | 16.00% | 24 | 2 | |
10 | Switzerland | Nous Aurons Demain Franca di Rienzo | 10.67% | 16 | 3 | |
09 | France | Printemps, avril carillonne Jean-Paul Mauric | 8.67% | 13 | 4 | |
13 | Denmark | Angelique Dario Campeotto | 8.00% | 12 | 5 | |
16 | Italy | Al Di Là Betty Curtis | 8.00% | 12 | 5 | |
12 | Norway | Sommer I Palma Nora Brockstedt | 6.67% | 10 | 7 | |
05 | Yugoslavia | Neke Davne Zvezde Ljiljana Petrovic | 6.00% | 9 | 8 | |
01 | Spain | Estando Contigo Conchita Bautista | 5.33% | 8 | 9 | |
04 | Finland | Valoa Ikkunassa Laila Kinnunen | 4.00% | 6 | 10 | |
02 | Monaco | Allons, Allons Les Enfants Colette Deréal | 4.00% | 6 | 10 | |
06 | The Netherlands | Wat Een Dag Greetje Kauffeld | 4.00% | 6 | 10 | |
08 | Germany | Einmal Sehen Wir Uns Wieder Lale Andersen | 2.00% | 3 | 13 | |
07 | Sweden | April, April Lill-Babs | 1.33% | 2 | 14 | |
03 | Austria | Sehnsucht Jimmy Makulis | 0.67% | 1 | 15 | |
11 | Belgium | September, Gouden Roos Bob Benny | 0.67% | 1 | 15 |
Crosstable of points
Vote breakdown
Previous: 1960: London, United Kingdom