1960: London, United Kingdom
- Eurovision Song Contest 1960
Number of participants: 13
Date: March 29, 1960Host: United Kingdom (London)Winner: France
Countries making their Eurovision debut in 1960
The songs
Draw | Participant | Entry | % of max points | Points | Position | |
---|---|---|---|---|---|---|
13 | France | Tom Pillibi Jacqueline Boyer | 26.67% | 32 | 1 | |
01 | United Kingdom | Looking High, High, High Bryan Johnson | 20.83% | 25 | 2 | |
08 | Monaco | Ce Soir-là François Deguelt | 12.50% | 15 | 3 | |
11 | Germany | Bonne Nuit, Ma Chérie! Wyn Hoop | 9.17% | 11 | 4 | |
06 | Norway | Voi-voi Nora Brockstedt | 9.17% | 11 | 4 | |
05 | Belgium | Mon Amour Pour Toi Fud Leclerc | 7.50% | 9 | 6 | |
07 | Austria | Du Hast Mich So Fasziniert Harry Winter | 5.00% | 6 | 7 | |
12 | Italy | Romantica Renato Rascel | 4.17% | 5 | 8 | |
09 | Switzerland | Cielo E Terra Anita Traversi | 4.17% | 5 | 8 | |
04 | Denmark | Det Var En Yndig Tid Katy Bødtger | 3.33% | 4 | 10 | |
02 | Sweden | Alla Andra Får Varann Siw Malmkvist | 3.33% | 4 | 10 | |
10 | The Netherlands | Wat Een Geluk Rudi Carrell | 1.67% | 2 | 12 | |
03 | Luxembourg | So Laang We's Du Do Bast Camillo Felgen | 0.83% | 1 | 13 |
Crosstable of points
Vote breakdown
Previous: 1959: Cannes, France
Next: 1961: Cannes, France