1963: London, United Kingdom
- Eurovision Song Contest 1963
Number of participants: 16
Date: March 23, 1963Host: United Kingdom (London)Winner: Denmark
The songs
Draw | Participant | Entry | % of max points | Points | Position | |
---|---|---|---|---|---|---|
08 | Denmark | Dansevise Grethe and Jørgen Ingmann | 56.00% | 42 | 1 | |
10 | Switzerland | T'en Va Pas Esther Ofarim | 53.33% | 40 | 2 | |
06 | Italy | Uno Per Tutte Emilio Pericoli | 49.33% | 37 | 3 | |
01 | United Kingdom | Say Wonderful Things Ronnie Carroll | 37.33% | 28 | 4 | |
11 | France | Elle était Si Jolie Alain Barrière | 33.33% | 25 | 5 | |
15 | Monaco | L'amour S'en Va Françoise Hardy | 33.33% | 25 | 5 | |
04 | Austria | Vielleicht Geschieht Ein Wunder Carmela Corren | 21.33% | 16 | 7 | |
16 | Luxembourg | A Force De Prier Nana Mouskouri | 17.33% | 13 | 8 | |
03 | Germany | Marcel Heidi Brühl | 6.67% | 5 | 9 | |
14 | Belgium | Waarom Jacques Raymond | 5.33% | 4 | 10 | |
09 | Yugoslavia | Brodovi Vice Vukov | 4.00% | 3 | 11 | |
12 | Spain | Algo Prodigioso José Guardiola | 2.67% | 2 | 12 | |
07 | Finland | Muistojeni Laulu Laila Halme | 0.00% | 0 | 13 | |
05 | Norway | Solhverv Anita Thallaug | 0.00% | 0 | 13 | |
13 | Sweden | En Gång I Stockholm Monica Zetterlund | 0.00% | 0 | 13 | |
02 | The Netherlands | Een Speeldoos Annie Palmen | 0.00% | 0 | 13 |
Crosstable of points
Vote breakdown
Previous: 1962: Luxembourg, Luxembourg