1973: Luxembourg, Luxembourg
- Eurovision Song Contest 1973
Number of participants: 17
Date: April 7, 1973Host: Luxembourg (Luxembourg)Winner: Luxembourg
Countries making their Eurovision debut in 1973
The songs
Draw | Participant | Entry | % of max points | Points | Position | |
---|---|---|---|---|---|---|
11 | Luxembourg | Tu Te Reconnaîtras Anne-Marie David | 80.63% | 129 | 1 | |
07 | Spain | Eres Tú Mocedades | 78.13% | 125 | 2 | |
15 | United Kingdom | Power To All Our Friends Cliff Richard | 76.88% | 123 | 3 | |
17 | Israel | Ey-sham Ilanit | 60.63% | 97 | 4 | |
12 | Sweden | You're Summer The Nova and The Dolls | 58.75% | 94 | 5 | |
01 | Finland | Tom Tom Tom Marion Rung | 58.13% | 93 | 6 | |
05 | Norway | It's Just A Game Bendik Singers | 55.63% | 89 | 7 | |
04 | Germany | Junger Tag Gitte | 53.13% | 85 | 8 | |
06 | Monaco | Un Train Qui Part Marie | 53.13% | 85 | 8 | |
14 | Ireland | Do I Dream? Maxi | 50.00% | 80 | 10 | |
03 | Portugal | Tourada Fernando Tordo | 50.00% | 80 | 10 | |
08 | Switzerland | Je Me Vais Marier, Marie Patrick Juvet | 49.38% | 79 | 12 | |
10 | Italy | Chi Sarà Con Te Massimo Ranieri | 46.25% | 74 | 13 | |
13 | The Netherlands | De Oude Muzikant Ben Cramer | 43.13% | 69 | 14 | |
16 | France | Sans Toi Martine Clémenceau | 40.63% | 65 | 15 | |
09 | Yugoslavia | Gori Vatra Zdravko Colic | 40.63% | 65 | 15 | |
02 | Belgium | Baby, Baby Nicole and Hugo | 36.25% | 58 | 17 |
Crosstable of points
Vote breakdown
Previous: 1972: Edinburgh, United Kingdom