Belgium in the Eurovision Song Contest
Songs sent by Belgium
Points exchange
Showing the points Belgium has received - click here to switch to see the points given.
Belgium has given the most sets of 12 points (7) to the United Kingdom. The most sets of 12 points (4) have been received from France.
| 12 Points Given | 12 Points Received | ||
|---|---|---|---|
![]() | 7 times to the United Kingdom | ![]() | 4 times from France |
![]() | 6 times to Turkey | ![]() | 3 times from Poland |
![]() | 4 times to Armenia | ![]() | 3 times from Portugal |
![]() | 4 times to Ireland | ![]() | Twice from Finland |
![]() | 4 times to The Netherlands | ![]() | Twice from Germany |
![]() | 3 times to Spain | ![]() | Twice from Ireland |
![]() | 3 times to Switzerland | ![]() | Twice from Spain |
![]() | Twice to Greece | ![]() | Once from Georgia |
![]() | Once to Austria | ![]() | Once from Greece |
![]() | Once to Denmark | ![]() | Once from Iceland |
![]() | Once to France | ![]() | Once from Luxembourg |
![]() | Once to Iceland | ![]() | Once from Malta |
![]() | Once to Israel | ![]() | Once from Monaco |
![]() | Once to Latvia | ![]() | Once from The Netherlands |
![]() | Once to Norway | ![]() | Once from Turkey |
![]() | Once to Sweden | ![]() | Once from the United Kingdom |
![]() | Once to Yugoslavia | ||
Successes and failures of Belgium
The following chart shows the results of Belgium in all editions of the Eurovision Song Contest that Belgium has participated in. The blocks represent the number of participants in each contest. The worm line shows the results of Belgium in each contest. A lower plot point means a better result. Hover over each plot point for detailed information.
You can compare Belgium's results with another country. Select a country below:
All songs awarded points by Belgium
You can see all the songs that Belgium gave points to on a separate page here. It is too big to list here.


days until the Eurovision Song Contest Final in Azerbaijan!




















































































