Russia in the Eurovision Song Contest
Songs sent by Russia
| Draw | Participant | Entry | % of max points | Edition | Points | Position | |
|---|---|---|---|---|---|---|---|
| 14 | ![]() |
Russia | Party For Everybody Buranovskiye Babushki |
- | 2012 | - | - |
| 10 | ![]() |
Russia | Get You Alexej Vorobjov |
15.28% | 2011 | 77 | 16 |
| 20 | ![]() |
Russia | Lost And Forgotten Peter Nalitch & Friends |
19.74% | 2010 | 90 | 11 |
| 10 | ![]() |
Russia | Mamo Anastasia Prikhodko |
18.50% | 2009 | 91 | 11 |
| 24 | ![]() |
Russia | Believe Dima Bilan |
53.97% | 2008 | 272 | 1 |
| 15 | ![]() |
Russia | Song # 1 Serebro |
42.07% | 2007 | 207 | 3 |
| 10 | ![]() |
Russia | Never Let You Go Dima Bilan |
55.86% | 2006 | 248 | 2 |
| 20 | ![]() |
Russia | Nobody Hurt No One Natalia Podolskaya |
12.50% | 2005 | 57 | 15 |
| 14 | ![]() |
Russia | Believe Me Julia Savicheva |
15.95% | 2004 | 67 | 11 |
| 11 | ![]() |
Russia | Ne Ver', Ne Boisia t.A.T.u. |
54.67% | 2003 | 164 | 3 |
| 07 | ![]() |
Russia | Northern Girl Prime minister |
19.93% | 2002 | 55 | 10 |
| 06 | ![]() |
Russia | Lady Alpine Blue Mumiy troll |
14.02% | 2001 | 37 | 12 |
| 09 | ![]() |
Russia | Solo Alsou |
56.16% | 2000 | 155 | 2 |
| 20 | ![]() |
Russia | Primadonna Alla Pugachova |
11.46% | 1997 | 33 | 15 |
| 06 | ![]() |
Russia | Kolybelnaya Dlya Vulkana Philipp Kirkorov |
6.44% | 1995 | 17 | 17 |
| 23 | ![]() |
Russia | Vechni Stranik Youddiph |
24.31% | 1994 | 70 | 9 |
Points exchange
Showing the points Russia has received - click here to switch to see the points given.
Russia has given the most sets of 12 points (5) to Armenia. The most sets of 12 points (8) have been received from Belarus.
| 12 Points Given | 12 Points Received | ||
|---|---|---|---|
![]() | 5 times to Armenia | ![]() | 8 times from Belarus |
![]() | 3 times to Belarus | ![]() | 7 times from Armenia |
![]() | Twice to Azerbaijan | ![]() | 4 times from Estonia |
![]() | Twice to Norway | ![]() | 4 times from Israel |
![]() | Twice to Romania | ![]() | 4 times from Latvia |
![]() | Once to Denmark | ![]() | 4 times from Ukraine |
![]() | Once to Finland | ![]() | 3 times from Lithuania |
![]() | Once to France | ![]() | Twice from Croatia |
![]() | Once to Ireland | ![]() | Twice from Moldova |
![]() | Once to Malta | ![]() | Twice from Slovenia |
![]() | Once to Moldova | ![]() | Once from Bulgaria |
![]() | Once to Ukraine | ![]() | Once from Cyprus |
![]() | Once to the United Kingdom | ![]() | Once from Finland |
![]() | Once from Malta | ||
![]() | Once from Romania | ||
Successes and failures of Russia
The following chart shows the results of Russia in all editions of the Eurovision Song Contest that Russia has participated in. The blocks represent the number of participants in each contest. The worm line shows the results of Russia in each contest. A lower plot point means a better result. Hover over each plot point for detailed information.
You can compare Russia's results with another country. Select a country below:
All songs awarded points by Russia
You can see all the songs that Russia gave points to on a separate page here. It is too big to list here.


days until the Eurovision Song Contest Final in Azerbaijan!










































