1964: Copenhagen, Denmark
- Eurovision Song Contest 1964
Number of participants: 16
Date: March 21, 1964Host: Denmark (Copenhagen)Winner: Italy
Countries making their Eurovision debut in 1964
The songs
Draw | Participant | Entry | % of max points | Points | Position | |
---|---|---|---|---|---|---|
12 | Italy | Non Ho L'étà Gigliola Cinquetti | 36.30% | 49 | 1 | |
08 | United Kingdom | I Love The Little Things Matt Monro | 12.59% | 17 | 2 | |
10 | Monaco | Où Sont-elles Passées? Romuald | 11.11% | 15 | 3 | |
07 | France | Le Chant De Mallory Rachel | 10.37% | 14 | 4 | |
01 | Luxembourg | Dès Que Le Printemps Revient Hugues Aufray | 10.37% | 14 | 4 | |
06 | Austria | Warum Nur, Warum? Udo Jürgens | 8.15% | 11 | 6 | |
05 | Finland | Laiskotellen Lasse Mårtenson | 6.67% | 9 | 7 | |
03 | Norway | Spiral Arne Bendiksen | 4.44% | 6 | 8 | |
04 | Denmark | Sangen Om Dig Bjørn Tidmand | 2.96% | 4 | 9 | |
15 | Belgium | Près De Ma Rivière Robert Cogoi | 1.48% | 2 | 10 | |
02 | The Netherlands | Jij Bent Mijn Leven Anneke Grönloh | 1.48% | 2 | 10 | |
16 | Spain | Caracola Tim, Nelly and Tony | 0.74% | 1 | 12 | |
09 | Germany | Man Gewöhnt Sich So Schnell An Das Schöne Nora Nova | 0.00% | 0 | 13 | |
11 | Portugal | Oração António Calvário | 0.00% | 0 | 13 | |
14 | Switzerland | I Miei Pensieri Anita Traversi | 0.00% | 0 | 13 | |
13 | Yugoslavia | Zivot Je Sklopio Krug Sabahudin Kurt | 0.00% | 0 | 13 |
Crosstable of points
Vote breakdown
Previous: 1963: London, United Kingdom
Next: 1965: Naples, Italy