2017: Kyiv, Ukraine - "Celebrate Diversity"
- Final | Semi Final 1 | Semi Final 2Eurovision Song Contest 2017
Number of participants: 42Final: May 13, 2017
Semi Final 1: May 9, 2017
Semi Final 2: May 11, 2017Host: Ukraine (Kyiv)Winner: Portugal
The songs in the 1st semi final
Draw | Participant | Entry | Points | Position | |
---|---|---|---|---|---|
09 | ![]() |
Portugal | Amar Pelos Dois Salvador Sobral |
370 | 1 |
12 | ![]() |
Moldova | Hey Mamma Sunstroke Project |
291 | 2 |
01 | ![]() |
Sweden | I Can't Go On Robin Bengtsson |
227 | 3 |
05 | ![]() |
Belgium | City Lights Blanche |
165 | 4 |
15 | ![]() |
Cyprus | Gravity Hovig |
164 | 5 |
03 | ![]() |
Australia | Don't Come Easy Isaiah |
160 | 6 |
16 | ![]() |
Armenia | Fly With Me Artsvik |
152 | 7 |
08 | ![]() |
Azerbaijan | Skeletons Dihaj |
150 | 8 |
11 | ![]() |
Poland | Flashlight Kasia Moś |
119 | 9 |
10 | ![]() |
Greece | This is Love Demy |
115 | 10 |
02 | ![]() |
Georgia | Keep The Faith Tamara Gachechiladze |
99 | 11 |
07 | ![]() |
Finland | Blackbird Norma John |
92 | 12 |
14 | ![]() |
Czech Republic | My Turn Martina Bárta |
83 | 13 |
04 | ![]() |
Albania | World Lindita |
76 | 14 |
13 | ![]() |
Iceland | Paper Svala |
60 | 15 |
06 | ![]() |
Montenegro | Space Slavko Kalezić |
56 | 16 |
17 | ![]() |
Slovenia | On My Way Omar Naber |
36 | 17 |
18 | ![]() |
Latvia | Line Triana Park |
21 | 18 |
Vote breakdown in the 1st semi final

