2017: Kyiv, Ukraine - "Celebrate Diversity"
- Final | Semi Final 1 | Semi Final 2Eurovision Song Contest 2017
Number of participants: 42Final: May 13, 2017
Semi Final 1: May 9, 2017
Semi Final 2: May 11, 2017Host: Ukraine (Kyiv)Winner: Portugal
The songs in the 2nd semi final
Draw | Participant | Entry | Points | Position | |
---|---|---|---|---|---|
15 | ![]() |
Bulgaria | Beautiful Mess Kristian Kostov |
403 | 1 |
07 | ![]() |
Hungary | Origo Joci Pápai |
231 | 2 |
18 | ![]() |
Israel | I Feel Alive IMRI |
207 | 3 |
06 | ![]() |
The Netherlands | Lights and Shadows OG3NE |
200 | 4 |
12 | ![]() |
Norway | Grab The Moment JOWST |
189 | 5 |
05 | ![]() |
Romania | Yodel It! Ilinca ft. Alex Florea |
174 | 6 |
02 | ![]() |
Austria | Running On Air Nathan Trent |
147 | 7 |
11 | ![]() |
Croatia | My Friend Jacques Houdek |
141 | 8 |
14 | ![]() |
Belarus | Story of My Life Naviband |
110 | 9 |
08 | ![]() |
Denmark | Where I Am Anja |
101 | 10 |
01 | ![]() |
Serbia | In Too Deep Tijana Bogićević |
98 | 11 |
13 | ![]() |
Switzerland | Apollo Timebelle |
97 | 12 |
09 | ![]() |
Ireland | Dying to Try Brendan Murray |
86 | 13 |
17 | ![]() |
Estonia | Verona Koit Toome and Laura |
85 | 14 |
03 | ![]() |
F.Y.R. Macedonia | Dance Alone Jana Burčeska |
69 | 15 |
04 | ![]() |
Malta | Breathlessly Claudia Faniello |
55 | 16 |
16 | ![]() |
Lithuania | Rain Of Revolution Fusedmarc |
42 | 17 |
10 | ![]() |
San Marino | Spirit of the Night Valentina Monetta and Jimmie Wilson |
1 | 18 |
Vote breakdown in the 2nd semi final

