2016: Stockholm, Sweden - "Come Together"
- Final | Semi Final 1 | Semi Final 2Eurovision Song Contest 2016
Number of participants: 42Final: May 14, 2016
Semi Final 1: May 10, 2016
Semi Final 2: May 12, 2016Host: Sweden (Stockholm)Winner: Ukraine
The songs in the 2nd semi final
Draw | Participant | Entry | Points | Position | |
---|---|---|---|---|---|
10 | ![]() |
Australia | Sound Of Silence Dami Im |
330 | 1 |
15 | ![]() |
Ukraine | 1944 Jamala |
287 | 2 |
19 | ![]() |
Belgium | What's The Pressure Laura Tesoro |
274 | 3 |
09 | ![]() |
Lithuania | I've Been Waiting for This Night Donny Montell |
222 | 4 |
13 | ![]() |
Bulgaria | If Love Was A Crime Poli Genova |
220 | 5 |
02 | ![]() |
Poland | Color Of Your Life Michał Szpak |
151 | 6 |
04 | ![]() |
Israel | Made Of Stars Hovi Star |
147 | 7 |
01 | ![]() |
Latvia | Heartbeat Justs |
132 | 8 |
17 | ![]() |
Georgia | Midnight Gold Nika Kocharov and Young Georgian Lolitaz |
123 | 9 |
06 | ![]() |
Serbia | Goodbye (Shelter) Sanja Vučić ZAA |
105 | 10 |
08 | ![]() |
F.Y.R. Macedonia | Dona Kaliopi |
88 | 11 |
05 | ![]() |
Belarus | Help You Fly IVAN |
84 | 12 |
16 | ![]() |
Norway | Icebreaker Agnete |
63 | 13 |
11 | ![]() |
Slovenia | Blue And Red ManuElla |
57 | 14 |
07 | ![]() |
Ireland | Sunlight Nicky Byrne |
46 | 15 |
18 | ![]() |
Albania | Fairytale Eneda Tarifa |
45 | 16 |
14 | ![]() |
Denmark | Soldiers Of Love Lighthouse X |
34 | 17 |
03 | ![]() |
Switzerland | The Last Of Our Kind Rykka |
28 | 18 |
Vote breakdown in the 2nd semi final

