1968: London, United Kingdom
- Eurovision Song Contest 1968
Number of participants: 17
Date: April 6, 1968Host: United Kingdom (London)Winner: Spain
The songs
Draw | Participant | Entry | % of max points | Points | Position | |
---|---|---|---|---|---|---|
15 | Spain | La, La, La... Massiel | 18.13% | 29 | 1 | |
12 | United Kingdom | Congratulations Cliff Richard | 17.50% | 28 | 2 | |
10 | France | La Source Isabelle Aubret | 12.50% | 20 | 3 | |
14 | Ireland | Chance Of A Lifetime Pat McGeegan | 11.25% | 18 | 4 | |
08 | Sweden | Det Börjar Verka Kärlek, Banne Mej Claes-Göran Hederström | 9.38% | 15 | 5 | |
16 | Germany | Ein Hoch Der Liebe Wencke Myhre | 6.88% | 11 | 6 | |
03 | Belgium | Quand Tu Reviendras Claude Lombard | 5.00% | 8 | 7 | |
07 | Monaco | A Chacun Sa Chanson Line and Willy | 5.00% | 8 | 7 | |
17 | Yugoslavia | Jedan Dan Luci Kapurso and Hamo Hajdarhodzic | 5.00% | 8 | 7 | |
11 | Italy | Marianne Sergio Endrigo | 4.38% | 7 | 10 | |
05 | Luxembourg | Nous Vivrons D'amour Chris Baldo and Sophie Garel | 3.13% | 5 | 11 | |
01 | Portugal | Verão Carlos Mendes | 3.13% | 5 | 11 | |
04 | Austria | Tausend Fenster Karel Gott | 1.25% | 2 | 13 | |
13 | Norway | Stress Odd Børre | 1.25% | 2 | 13 | |
06 | Switzerland | Guardando Il Sole Gianni Mascolo | 1.25% | 2 | 13 | |
09 | Finland | Kun Kello Käy Kristina Hautala | 0.63% | 1 | 16 | |
02 | The Netherlands | Morgen Ronnie Tober | 0.63% | 1 | 16 |
Crosstable of points
Vote breakdown
Previous: 1967: Vienna, Austria
Next: 1969: Madrid, Spain