2015: Vienna, Austria - "Building Bridges"
- Final | Semi Final 1 | Semi Final 2Eurovision Song Contest 2015
Number of participants: 40Final: May 23, 2015
Semi Final 1: May 19, 2015
Semi Final 2: May 21, 2015Host: Austria (Vienna)Winner: Sweden
Countries making their Eurovision debut in 2015
The songs in the 1st semi final
Draw | Participant | Entry | % of max points | Points | Position | |
---|---|---|---|---|---|---|
12 | ![]() |
Russia | A Million Voices Polina Gagarina |
182 | 1 | |
03 | ![]() |
Belgium | Rhythm Inside Loïc Nottet |
149 | 2 | |
07 | ![]() |
Estonia | Goodbye To Yesterday Elina Born & Stig Rästa |
105 | 3 | |
16 | ![]() |
Georgia | Warrior Nina Sublatti |
98 | 4 | |
15 | ![]() |
Romania | De la capăt / All Over Again Voltaj |
89 | 5 | |
06 | ![]() |
Greece | One Last Breath Maria-Elena Kyriakou |
81 | 6 | |
02 | ![]() |
Armenia | Face The Shadow Genealogy |
77 | 7 | |
10 | ![]() |
Hungary | Wars For Nothing Boggie |
67 | 8 | |
09 | ![]() |
Serbia | Beauty Never Lies Bojana Stamenov |
63 | 9 | |
14 | ![]() |
Albania | I'm Alive Elhaida Dani |
62 | 10 | |
01 | ![]() |
Moldova | I Want Your Love Eduard Romanyuta |
41 | 11 | |
11 | ![]() |
Belarus | Time Uzari & Maimuna |
39 | 12 | |
13 | ![]() |
Denmark | The Way You Are Anti Social Media |
33 | 13 | |
04 | ![]() |
The Netherlands | Walk Along Trijntje Oosterhuis |
33 | 14 | |
08 | ![]() |
F.Y.R. Macedonia | Autumn Leaves Daniel Kajmakoski |
28 | 15 | |
05 | ![]() |
Finland | Aina Mun Pitää Pertti Kurikan Nimipäivät |
13 | 16 |
Crosstable of points in the 1st semi final
Vote breakdown in the 1st semi final

