All songs awarded points by Romania
- Romania
Number of participations: 20Debut: 1994 - Ireland (Dublin)Recent: 2017 - Ukraine (Kyiv)
Songs awarded points by Romania in the Finals
![]() | 2015 | 12 points | Romania gave 12 points in 2015 to Italy: Il Volo - Grande Amore |
![]() | 2014 | 12 points | Romania gave 12 points in 2014 to Sweden: Sanna Nielsen - Undo |
![]() | 2013 | 12 points | Romania gave 12 points in 2013 to Moldova: Aliona Moon - O Mie |
![]() | 2012 | 12 points | Romania gave 12 points in 2012 to Moldova: Pasha Parfeny - Lăutar |
![]() | 2011 | 12 points | Romania gave 12 points in 2011 to Moldova: Zdob si Zdub - So Lucky |
![]() | 2010 | 12 points | Romania gave 12 points in 2010 to Denmark: Chanée & N'evergreen - In A Moment Like This |
![]() | 2009 | 12 points | Romania gave 12 points in 2009 to Moldova: Nelly Ciobanu - Hora Din Moldova |
![]() | 2008 | 12 points | Romania gave 12 points in 2008 to Greece: Kalomira - Secret Combination |
![]() | 2007 | 12 points | Romania gave 12 points in 2007 to Moldova: Natalia Barbu - Fight |
![]() | 2006 | 12 points | Romania gave 12 points in 2006 to Moldova: Arsenium & Natalia Gordienko - Loca |
![]() | 2005 | 12 points | Romania gave 12 points in 2005 to Moldova: Zdob si Zdub - Boonika Bate Toba |
![]() | 2004 | 12 points | Romania gave 12 points in 2004 to Greece: Sakis Rouvas - Shake It |
![]() | 2003 | 12 points | Romania gave 12 points in 2003 to Sweden: Fame - Give Me Your Love |
![]() | 2002 | 12 points | Romania gave 12 points in 2002 to F.Y.R. Macedonia: Karolina - Od Nas Zavisi |
![]() | 2000 | 12 points | Romania gave 12 points in 2000 to Russia: Alsou - Solo |
![]() | 1998 | 12 points | Romania gave 12 points in 1998 to the United Kingdom: Imaani - Where Are You? |
![]() | 1994 | 12 points | Romania gave 12 points in 1994 to Germany: MeKaDo - Wir Geben 'ne Party |
![]() | 2015 | 10 points | Romania gave 10 points in 2015 to Russia: Polina Gagarina - A Million Voices |
![]() | 2014 | 10 points | Romania gave 10 points in 2014 to Hungary: András Kállay-Saunders - Running |
![]() | 2013 | 10 points | Romania gave 10 points in 2013 to Azerbaijan: Farid Mammadov - Hold Me |
![]() | 2012 | 10 points | Romania gave 10 points in 2012 to Sweden: Loreen - Euphoria |
![]() | 2011 | 10 points | Romania gave 10 points in 2011 to Azerbaijan: Ell/Nikki - Running Scared |
![]() | 2010 | 10 points | Romania gave 10 points in 2010 to Moldova: Sunstroke Project & Olia Tira - Run Away |
![]() | 2009 | 10 points | Romania gave 10 points in 2009 to Iceland: Yohanna - Is It True? |
![]() | 2008 | 10 points | Romania gave 10 points in 2008 to Russia: Dima Bilan - Believe |
![]() | 2007 | 10 points | Romania gave 10 points in 2007 to Greece: Sarbel - Yassou Maria |
![]() | 2006 | 10 points | Romania gave 10 points in 2006 to Greece: Anna Vissi - Everything |
![]() | 2005 | 10 points | Romania gave 10 points in 2005 to Greece: Helena Paparizou - My Number One |
![]() | 2004 | 10 points | Romania gave 10 points in 2004 to Turkey: Athena - For Real |
![]() | 2003 | 10 points | Romania gave 10 points in 2003 to Turkey: Sertab Erener - Everyway That I Can |
![]() | 2002 | 10 points | Romania gave 10 points in 2002 to Russia: Prime minister - Northern Girl |
![]() | 2000 | 10 points | Romania gave 10 points in 2000 to F.Y.R. Macedonia: XXL - 100% Te Ljubam |
![]() | 1998 | 10 points | Romania gave 10 points in 1998 to Poland: Sixteen - To Takie Proste |
![]() | 1994 | 10 points | Romania gave 10 points in 1994 to Malta: Moira Stafrace and Christopher Scicluna - More Than Love |
![]() | 2015 | 8 points | Romania gave 8 points in 2015 to Sweden: Måns Zelmerlöw - Heroes |
![]() | 2014 | 8 points | Romania gave 8 points in 2014 to Austria: Conchita Wurst - Rise Like a Phoenix |
![]() | 2013 | 8 points | Romania gave 8 points in 2013 to Norway: Margaret Berger - I Feed You My Love |
![]() | 2012 | 8 points | Romania gave 8 points in 2012 to Greece: Eleftheria Eleftheriou - Aphrodisiac |
![]() | 2011 | 8 points | Romania gave 8 points in 2011 to Greece: Loucas Yiorkas feat. Stereo Mike - Watch My Dance |
![]() | 2010 | 8 points | Romania gave 8 points in 2010 to Turkey: maNga - We Could Be The Same |
![]() | 2009 | 8 points | Romania gave 8 points in 2009 to Greece: Sakis Rouvas - This Is Our Night |
![]() | 2008 | 8 points | Romania gave 8 points in 2008 to Turkey: Mor ve Ötesi - Deli |
![]() | 2007 | 8 points | Romania gave 8 points in 2007 to Hungary: Magdi Rúzsa - Unsubstantial Blues |
![]() | 2006 | 8 points | Romania gave 8 points in 2006 to Russia: Dima Bilan - Never Let You Go |
![]() | 2005 | 8 points | Romania gave 8 points in 2005 to Hungary: NOX - Forogj Világ |
![]() | 2004 | 8 points | Romania gave 8 points in 2004 to Serbia & Montenegro: Željko Joksimović - Lane Moje |
![]() | 2003 | 8 points | Romania gave 8 points in 2003 to Belgium: Urban Trad - Sanomi |
![]() | 2002 | 8 points | Romania gave 8 points in 2002 to Cyprus: One - Gimme |
![]() | 2000 | 8 points | Romania gave 8 points in 2000 to Croatia: Goran Karan - Kada Zaspu Andeli |
![]() | 1998 | 8 points | Romania gave 8 points in 1998 to Ireland: Dawn - Is Always Over Now? |
![]() | 1994 | 8 points | Romania gave 8 points in 1994 to Ireland: Paul Harrington and Charlie McGettigan - Rock 'n' Roll Kids |
![]() | 2015 | 7 points | Romania gave 7 points in 2015 to Belgium: Loïc Nottet - Rhythm Inside |
![]() | 2014 | 7 points | Romania gave 7 points in 2014 to Armenia: Aram MP3 - Not Alone |
![]() | 2013 | 7 points | Romania gave 7 points in 2013 to Greece: Koza Mostra and Agathon Iakovidis - Alcohol Is Free |
![]() | 2012 | 7 points | Romania gave 7 points in 2012 to Hungary: Compact Disco - Sound Of Our Hearts |
![]() | 2011 | 7 points | Romania gave 7 points in 2011 to Hungary: Kati Wolf - What About My Dreams? |
![]() | 2010 | 7 points | Romania gave 7 points in 2010 to Greece: Giorgos Alkaios & Friends - OPA |
![]() | 2009 | 7 points | Romania gave 7 points in 2009 to Armenia: Inga & Anush - Jan Jan |
![]() | 2008 | 7 points | Romania gave 7 points in 2008 to Serbia: Jelena Tomašević feat. Bora Dugic - Oro |
![]() | 2007 | 7 points | Romania gave 7 points in 2007 to Turkey: Kenan Dogulu - Shake It Up Shekerim |
![]() | 2006 | 7 points | Romania gave 7 points in 2006 to Bosnia & Herzegovina: Hari Mata Hari - Lejla |
![]() | 2005 | 7 points | Romania gave 7 points in 2005 to Israel: Shiri Maymon - Hasheket Shenish'ar |
![]() | 2004 | 7 points | Romania gave 7 points in 2004 to Sweden: Lena Philipsson - It Hurts |
![]() | 2003 | 7 points | Romania gave 7 points in 2003 to Russia: t.A.T.u. - Ne Ver', Ne Boisia |
![]() | 2002 | 7 points | Romania gave 7 points in 2002 to Turkey: Buket Bengisu & Saphire - Leylaklar Soldu Kalbinde |
![]() | 2000 | 7 points | Romania gave 7 points in 2000 to Malta: Claudette Pace - Desire |
![]() | 1998 | 7 points | Romania gave 7 points in 1998 to Israel: Dana International - Diva |
![]() | 1994 | 7 points | Romania gave 7 points in 1994 to Poland: Edyta Górniak - To Nie Ja! |
![]() | 2015 | 6 points | Romania gave 6 points in 2015 to Norway: Mørland & Debrah Scarlett - A Monster Like Me |
![]() | 2014 | 6 points | Romania gave 6 points in 2014 to Switzerland: Sebalter - Hunter Of Stars |
![]() | 2013 | 6 points | Romania gave 6 points in 2013 to Denmark: Emmelie de Forest - Only Teardrops |
![]() | 2012 | 6 points | Romania gave 6 points in 2012 to Spain: Pastora Soler - Quédate Conmigo |
![]() | 2011 | 6 points | Romania gave 6 points in 2011 to Italy: Raphael Gualazzi - Madness Of Love |
![]() | 2010 | 6 points | Romania gave 6 points in 2010 to Armenia: Eva Rivas - Apricot Stone |
![]() | 2009 | 6 points | Romania gave 6 points in 2009 to Turkey: Hadise - Düm Tek Tek |
![]() | 2008 | 6 points | Romania gave 6 points in 2008 to Israel: Boaz - The Fire In Your Eyes |
![]() | 2007 | 6 points | Romania gave 6 points in 2007 to Serbia: Marija Šerifović - Molitva |
![]() | 2006 | 6 points | Romania gave 6 points in 2006 to Turkey: Sibel Tüzün - Superstar |
![]() | 2005 | 6 points | Romania gave 6 points in 2005 to Serbia & Montenegro: No Name - Zauvijek Moja |
![]() | 2004 | 6 points | Romania gave 6 points in 2004 to Ukraine: Ruslana - Wild Dances |
![]() | 2003 | 6 points | Romania gave 6 points in 2003 to France: Louisa Baileche - Monts Et Merveilles |
![]() | 2002 | 6 points | Romania gave 6 points in 2002 to Greece: Michalis Rakintzis - S.A.G.A.P.O. |
![]() | 2000 | 6 points | Romania gave 6 points in 2000 to Estonia: Ines - Once In A Lifetime |
![]() | 1998 | 6 points | Romania gave 6 points in 1998 to Germany: Guildo Horn - Guildo Hat Euch Lieb |
![]() | 1994 | 6 points | Romania gave 6 points in 1994 to Greece: Costas Bigalis and the Sea Lovers - To Trehantiri |
![]() | 2015 | 5 points | Romania gave 5 points in 2015 to Latvia: Aminata - Love Injected |
![]() | 2014 | 5 points | Romania gave 5 points in 2014 to Spain: Ruth Lorenzo - Dancing in the rain |
![]() | 2013 | 5 points | Romania gave 5 points in 2013 to Malta: Gianluca Bezzina - Tomorrow |
![]() | 2012 | 5 points | Romania gave 5 points in 2012 to Serbia: Željko Joksimović - Nije Ljubav Stvar |
![]() | 2011 | 5 points | Romania gave 5 points in 2011 to Spain: Lucía Pérez - Que Me Quiten Lo Bailao |
![]() | 2010 | 5 points | Romania gave 5 points in 2010 to Ukraine: Alyosha - Sweet People |
![]() | 2009 | 5 points | Romania gave 5 points in 2009 to Norway: Alexander Rybak - Fairytale |
![]() | 2008 | 5 points | Romania gave 5 points in 2008 to Norway: Maria Haukaas Storeng - Hold On Be Strong |
![]() | 2007 | 5 points | Romania gave 5 points in 2007 to Bulgaria: Elitsa Todorova & Stoyan Yankoulov - Water |
![]() | 2006 | 5 points | Romania gave 5 points in 2006 to Sweden: Carola - Invincible |
![]() | 2005 | 5 points | Romania gave 5 points in 2005 to Croatia: Boris Novkovic feat. Lado members - Vukovi Umiru Sami |
![]() | 2004 | 5 points | Romania gave 5 points in 2004 to Spain: Ramón - Para Llenarme De Ti |
![]() | 2003 | 5 points | Romania gave 5 points in 2003 to Spain: Beth - Dime |
![]() | 2002 | 5 points | Romania gave 5 points in 2002 to Israel: Sarit Hadad - Light A Candle |
![]() | 2000 | 5 points | Romania gave 5 points in 2000 to Spain: Serafín Zubiri - Colgado De Un Sueño |
![]() | 1998 | 5 points | Romania gave 5 points in 1998 to Slovenia: Vili Resnik - Naj Bogovi Sliijo |
![]() | 1994 | 5 points | Romania gave 5 points in 1994 to Spain: Alejandro Abad - Ella No Es Ella |
![]() | 2015 | 4 points | Romania gave 4 points in 2015 to Hungary: Boggie - Wars For Nothing |
![]() | 2014 | 4 points | Romania gave 4 points in 2014 to Denmark: Basim - Cliche Love Song |
![]() | 2013 | 4 points | Romania gave 4 points in 2013 to Ukraine: Zlata Ognevich - Gravity |
![]() | 2012 | 4 points | Romania gave 4 points in 2012 to Russia: Buranovskiye Babushki - Party For Everybody |
![]() | 2011 | 4 points | Romania gave 4 points in 2011 to Slovenia: Maja Keuc - No One |
![]() | 2010 | 4 points | Romania gave 4 points in 2010 to Belgium: Tom Dice - Me And My Guitar |
![]() | 2009 | 4 points | Romania gave 4 points in 2009 to Azerbaijan: AySel & Arash - Always |
![]() | 2008 | 4 points | Romania gave 4 points in 2008 to Armenia: Sirusho - Qele, Qele |
![]() | 2007 | 4 points | Romania gave 4 points in 2007 to Ukraine: Verka Serduchka - Dancing Lasha Tumbai |
![]() | 2006 | 4 points | Romania gave 4 points in 2006 to Finland: Lordi - Hard Rock Hallelujah |
![]() | 2005 | 4 points | Romania gave 4 points in 2005 to Denmark: Jakob Sveistrup - Talking To You |
![]() | 2004 | 4 points | Romania gave 4 points in 2004 to Germany: Max - Can't Wait Until Tonight |
![]() | 2003 | 4 points | Romania gave 4 points in 2003 to Poland: Ich Troje - Keine Grenzen - Zadnych Granic |
![]() | 2002 | 4 points | Romania gave 4 points in 2002 to France: Sandrine François - Il Faut Du Temps |
![]() | 2000 | 4 points | Romania gave 4 points in 2000 to Finland: Nina Åström - A Little Bit |
![]() | 1998 | 4 points | Romania gave 4 points in 1998 to Cyprus: Michael Hajiyanni - Genesis |
![]() | 1994 | 4 points | Romania gave 4 points in 1994 to Norway: Elisabeth Andreasson and Jan Werner Danielsen - Duett |
![]() | 2015 | 3 points | Romania gave 3 points in 2015 to Azerbaijan: Elnur Huseynov - Hour Of The Wolf |
![]() | 2014 | 3 points | Romania gave 3 points in 2014 to The Netherlands: The Common Linnets - Calm After The Storm |
![]() | 2013 | 3 points | Romania gave 3 points in 2013 to the United Kingdom: Bonnie Tyler - Believe In Me |
![]() | 2012 | 3 points | Romania gave 3 points in 2012 to Turkey: Can Bonomo - Love Me Back |
![]() | 2011 | 3 points | Romania gave 3 points in 2011 to Sweden: Eric Saade - Popular |
![]() | 2010 | 3 points | Romania gave 3 points in 2010 to Germany: Lena - Satellite |
![]() | 2009 | 3 points | Romania gave 3 points in 2009 to Malta: Chiara - What If We |
![]() | 2008 | 3 points | Romania gave 3 points in 2008 to Ukraine: Ani Lorak - Shady Lady |
![]() | 2007 | 3 points | Romania gave 3 points in 2007 to Russia: Serebro - Song # 1 |
![]() | 2006 | 3 points | Romania gave 3 points in 2006 to Ukraine: Tina Karol - Show Me Your Love |
![]() | 2005 | 3 points | Romania gave 3 points in 2005 to Turkey: Gülseren - Rimi Rimi Ley |
![]() | 2004 | 3 points | Romania gave 3 points in 2004 to Cyprus: Lisa Andreas - Stronger Every Minute |
![]() | 2003 | 3 points | Romania gave 3 points in 2003 to Norway: Jostein Hasselgård - I'm Not Afraid To Move On |
![]() | 2002 | 3 points | Romania gave 3 points in 2002 to Switzerland: Francine Jordi - Dans Le Jardin De Mon Âme |
![]() | 2000 | 3 points | Romania gave 3 points in 2000 to the United Kingdom: Nicki French - Don't Play That Song Again |
![]() | 1998 | 3 points | Romania gave 3 points in 1998 to F.Y.R. Macedonia: Vlado Janevski - Ne Zori, Zoro |
![]() | 1994 | 3 points | Romania gave 3 points in 1994 to Russia: Youddiph - Vechni Stranik |
![]() | 2015 | 2 points | Romania gave 2 points in 2015 to Australia: Guy Sebastian - Tonight Again |
![]() | 2014 | 2 points | Romania gave 2 points in 2014 to Germany: Elaiza - Is it right |
![]() | 2013 | 2 points | Romania gave 2 points in 2013 to The Netherlands: Anouk - Birds |
![]() | 2012 | 2 points | Romania gave 2 points in 2012 to Cyprus: Ivi Adamou - La La Love |
![]() | 2011 | 2 points | Romania gave 2 points in 2011 to Ukraine: Mika Newton - Angel |
![]() | 2010 | 2 points | Romania gave 2 points in 2010 to Spain: Daniel Diges - Algo Pequeñito |
![]() | 2009 | 2 points | Romania gave 2 points in 2009 to Denmark: Brinck - Believe Again |
![]() | 2008 | 2 points | Romania gave 2 points in 2008 to Azerbaijan: Elnur & Samir - Day After Day |
![]() | 2007 | 2 points | Romania gave 2 points in 2007 to Latvia: Bonaparti.lv - Questa Notte |
![]() | 2006 | 2 points | Romania gave 2 points in 2006 to Ireland: Brian Kennedy - Every Song Is A Cry For Love |
![]() | 2005 | 2 points | Romania gave 2 points in 2005 to Malta: Chiara - Angel |
![]() | 2004 | 2 points | Romania gave 2 points in 2004 to the United Kingdom: James Fox - Hold On To Our Love |
![]() | 2003 | 2 points | Romania gave 2 points in 2003 to Greece: Mando - Never Let You Go |
![]() | 2002 | 2 points | Romania gave 2 points in 2002 to Estonia: Sahléne - Runaway |
![]() | 2000 | 2 points | Romania gave 2 points in 2000 to Ireland: Eamonn Toal - Millennium Of Love |
![]() | 1998 | 2 points | Romania gave 2 points in 1998 to Turkey: Tüzmen - Unutamazsin |
![]() | 1994 | 2 points | Romania gave 2 points in 1994 to Hungary: Friderika Bayer - Kinek Mondjam El Vétkeimet |
![]() | 2015 | 1 point | Romania gave 1 point in 2015 to Israel: Nadav Guedj - Golden Boy |
![]() | 2014 | 1 point | Romania gave 1 point in 2014 to Norway: Carl Espen - Silent Storm |
![]() | 2013 | 1 point | Romania gave 1 point in 2013 to Italy: Marco Mengoni - L'essenziale |
![]() | 2012 | 1 point | Romania gave 1 point in 2012 to Albania: Rona Nishliu - Suus |
![]() | 2011 | 1 point | Romania gave 1 point in 2011 to Lithuania: Evelina Sašenko - C'est Ma Vie |
![]() | 2010 | 1 point | Romania gave 1 point in 2010 to Albania: Juliana Pasha - It's All About You |
![]() | 2009 | 1 point | Romania gave 1 point in 2009 to Estonia: Urban Symphony - Rändajad |
![]() | 2008 | 1 point | Romania gave 1 point in 2008 to Croatia: Kraljevi Ulice & 75 Cents - Romanca |
![]() | 2007 | 1 point | Romania gave 1 point in 2007 to Belarus: Dmitry Koldun - Work Your Magic |
![]() | 2006 | 1 point | Romania gave 1 point in 2006 to Armenia: André - Without Your Love |
![]() | 2005 | 1 point | Romania gave 1 point in 2005 to Cyprus: Constantinos Christoforou - Ela Ela |
![]() | 2004 | 1 point | Romania gave 1 point in 2004 to Albania: Anjeza Shahini - The Image Of You |
![]() | 2003 | 1 point | Romania gave 1 point in 2003 to Germany: Lou - Let's Get Happy |
![]() | 2002 | 1 point | Romania gave 1 point in 2002 to Germany: Corinna May - I Can't Live Without Music |
![]() | 2000 | 1 point | Romania gave 1 point in 2000 to Denmark: Olsen Brothers - Fly On The Wings Of Love |
![]() | 1998 | 1 point | Romania gave 1 point in 1998 to Hungary: Charlie - A Holnap Már Ném Lesz Szomorú |
![]() | 1994 | 1 point | Romania gave 1 point in 1994 to Austria: Petra Frey - Für Den Frieden Der Welt |
Songs awarded points by Romania in the Semi Finals
![]() | 2015 | 12 points | Romania gave 12 points in 2015 to Russia: Polina Gagarina - A Million Voices |
![]() | 2014 | 12 points | Romania gave 12 points in 2014 to Austria: Conchita Wurst - Rise Like a Phoenix |
![]() | 2013 | 12 points | Romania gave 12 points in 2013 to Azerbaijan: Farid Mammadov - Hold Me |
![]() | 2012 | 12 points | Romania gave 12 points in 2012 to Greece: Eleftheria Eleftheriou - Aphrodisiac |
![]() | 2011 | 12 points | Romania gave 12 points in 2011 to Moldova: Zdob si Zdub - So Lucky |
![]() | 2010 | 12 points | Romania gave 12 points in 2010 to Denmark: Chanée & N'evergreen - In A Moment Like This |
![]() | 2009 | 12 points | Romania gave 12 points in 2009 to Turkey: Hadise - Düm Tek Tek |
![]() | 2008 | 12 points | Romania gave 12 points in 2008 to Greece: Kalomira - Secret Combination |
![]() | 2007 | 12 points | Romania gave 12 points in 2007 to Moldova: Natalia Barbu - Fight |
![]() | 2006 | 12 points | Romania gave 12 points in 2006 to Bosnia & Herzegovina: Hari Mata Hari - Lejla |
![]() | 2005 | 12 points | Romania gave 12 points in 2005 to Moldova: Zdob si Zdub - Boonika Bate Toba |
![]() | 2004 | 12 points | Romania gave 12 points in 2004 to Greece: Sakis Rouvas - Shake It |
![]() | 2015 | 10 points | Romania gave 10 points in 2015 to Hungary: Boggie - Wars For Nothing |
![]() | 2014 | 10 points | Romania gave 10 points in 2014 to Switzerland: Sebalter - Hunter Of Stars |
![]() | 2013 | 10 points | Romania gave 10 points in 2013 to Greece: Koza Mostra and Agathon Iakovidis - Alcohol Is Free |
![]() | 2012 | 10 points | Romania gave 10 points in 2012 to Moldova: Pasha Parfeny - Lăutar |
![]() | 2011 | 10 points | Romania gave 10 points in 2011 to Slovenia: Maja Keuc - No One |
![]() | 2010 | 10 points | Romania gave 10 points in 2010 to Armenia: Eva Rivas - Apricot Stone |
![]() | 2009 | 10 points | Romania gave 10 points in 2009 to Iceland: Yohanna - Is It True? |
![]() | 2008 | 10 points | Romania gave 10 points in 2008 to Moldova: Geta Burlacu - A Century Of Love |
![]() | 2007 | 10 points | Romania gave 10 points in 2007 to Hungary: Magdi Rúzsa - Unsubstantial Blues |
![]() | 2006 | 10 points | Romania gave 10 points in 2006 to Turkey: Sibel Tüzün - Superstar |
![]() | 2005 | 10 points | Romania gave 10 points in 2005 to Hungary: NOX - Forogj Világ |
![]() | 2004 | 10 points | Romania gave 10 points in 2004 to Serbia & Montenegro: Željko Joksimović - Lane Moje |
![]() | 2015 | 8 points | Romania gave 8 points in 2015 to Moldova: Eduard Romanyuta - I Want Your Love |
![]() | 2014 | 8 points | Romania gave 8 points in 2014 to Belarus: Teo - Cheesecake |
![]() | 2013 | 8 points | Romania gave 8 points in 2013 to Norway: Margaret Berger - I Feed You My Love |
![]() | 2012 | 8 points | Romania gave 8 points in 2012 to Hungary: Compact Disco - Sound Of Our Hearts |
![]() | 2011 | 8 points | Romania gave 8 points in 2011 to Belgium: Witloof Bay - With Love Baby |
![]() | 2010 | 8 points | Romania gave 8 points in 2010 to Azerbaijan: Safura - Drip Drop |
![]() | 2009 | 8 points | Romania gave 8 points in 2009 to Armenia: Inga & Anush - Jan Jan |
![]() | 2008 | 8 points | Romania gave 8 points in 2008 to Russia: Dima Bilan - Believe |
![]() | 2007 | 8 points | Romania gave 8 points in 2007 to Turkey: Kenan Dogulu - Shake It Up Shekerim |
![]() | 2006 | 8 points | Romania gave 8 points in 2006 to Ukraine: Tina Karol - Show Me Your Love |
![]() | 2005 | 8 points | Romania gave 8 points in 2005 to Israel: Shiri Maymon - Hasheket Shenish'ar |
![]() | 2004 | 8 points | Romania gave 8 points in 2004 to Portugal: Sofia - Foi Magia |
![]() | 2015 | 7 points | Romania gave 7 points in 2015 to Belgium: Loïc Nottet - Rhythm Inside |
![]() | 2014 | 7 points | Romania gave 7 points in 2014 to Greece: Freaky Fortune feat. RiskyKidd - Rise Up |
![]() | 2013 | 7 points | Romania gave 7 points in 2013 to Malta: Gianluca Bezzina - Tomorrow |
![]() | 2012 | 7 points | Romania gave 7 points in 2012 to Cyprus: Ivi Adamou - La La Love |
![]() | 2011 | 7 points | Romania gave 7 points in 2011 to Sweden: Eric Saade - Popular |
![]() | 2010 | 7 points | Romania gave 7 points in 2010 to Turkey: maNga - We Could Be The Same |
![]() | 2009 | 7 points | Romania gave 7 points in 2009 to Portugal: Flor-de-lis - Todas As Ruas Do Amor |
![]() | 2008 | 7 points | Romania gave 7 points in 2008 to Azerbaijan: Elnur & Samir - Day After Day |
![]() | 2007 | 7 points | Romania gave 7 points in 2007 to Cyprus: Evridiki - Comme Ci, Comme ça |
![]() | 2006 | 7 points | Romania gave 7 points in 2006 to Russia: Dima Bilan - Never Let You Go |
![]() | 2005 | 7 points | Romania gave 7 points in 2005 to Norway: Wig Wam - In My Dreams |
![]() | 2004 | 7 points | Romania gave 7 points in 2004 to Ukraine: Ruslana - Wild Dances |
![]() | 2015 | 6 points | Romania gave 6 points in 2015 to Greece: Maria-Elena Kyriakou - One Last Breath |
![]() | 2014 | 6 points | Romania gave 6 points in 2014 to Slovenia: Tinkara Kovač - Round and round |
![]() | 2013 | 6 points | Romania gave 6 points in 2013 to Hungary: ByeAlex - Kedvesem |
![]() | 2012 | 6 points | Romania gave 6 points in 2012 to Russia: Buranovskiye Babushki - Party For Everybody |
![]() | 2011 | 6 points | Romania gave 6 points in 2011 to Ireland: Jedward - Lipstick |
![]() | 2010 | 6 points | Romania gave 6 points in 2010 to Cyprus: Jon Lilygreen & The Islanders - Life Looks Better In Spring |
![]() | 2009 | 6 points | Romania gave 6 points in 2009 to Malta: Chiara - What If We |
![]() | 2008 | 6 points | Romania gave 6 points in 2008 to Israel: Boaz - The Fire In Your Eyes |
![]() | 2007 | 6 points | Romania gave 6 points in 2007 to Serbia: Marija Šerifović - Molitva |
![]() | 2006 | 6 points | Romania gave 6 points in 2006 to Sweden: Carola - Invincible |
![]() | 2005 | 6 points | Romania gave 6 points in 2005 to Croatia: Boris Novkovic feat. Lado members - Vukovi Umiru Sami |
![]() | 2004 | 6 points | Romania gave 6 points in 2004 to Albania: Anjeza Shahini - The Image Of You |
![]() | 2015 | 5 points | Romania gave 5 points in 2015 to Denmark: Anti Social Media - The Way You Are |
![]() | 2014 | 5 points | Romania gave 5 points in 2014 to Finland: Softengine - Something Better |
![]() | 2013 | 5 points | Romania gave 5 points in 2013 to Armenia: Gor Sujyan - Lonely Planet |
![]() | 2012 | 5 points | Romania gave 5 points in 2012 to Israel: Izabo - Time |
![]() | 2011 | 5 points | Romania gave 5 points in 2011 to Denmark: A Friend In London - New Tomorrow |
![]() | 2010 | 5 points | Romania gave 5 points in 2010 to Ukraine: Alyosha - Sweet People |
![]() | 2009 | 5 points | Romania gave 5 points in 2009 to Bosnia & Herzegovina: Regina - Bistra Voda |
![]() | 2008 | 5 points | Romania gave 5 points in 2008 to Armenia: Sirusho - Qele, Qele |
![]() | 2007 | 5 points | Romania gave 5 points in 2007 to Latvia: Bonaparti.lv - Questa Notte |
![]() | 2006 | 5 points | Romania gave 5 points in 2006 to Finland: Lordi - Hard Rock Hallelujah |
![]() | 2005 | 5 points | Romania gave 5 points in 2005 to Ireland: Donna and Joseph McCaul - Love? |
![]() | 2004 | 5 points | Romania gave 5 points in 2004 to Israel: David D'or - Le'ha'amin |
![]() | 2015 | 4 points | Romania gave 4 points in 2015 to Georgia: Nina Sublatti - Warrior |
![]() | 2014 | 4 points | Romania gave 4 points in 2014 to Norway: Carl Espen - Silent Storm |
![]() | 2013 | 4 points | Romania gave 4 points in 2013 to San Marino: Valentina Monetta - Crisalide (Vola) |
![]() | 2012 | 4 points | Romania gave 4 points in 2012 to Albania: Rona Nishliu - Suus |
![]() | 2011 | 4 points | Romania gave 4 points in 2011 to Israel: Dana International - Ding Dong |
![]() | 2010 | 4 points | Romania gave 4 points in 2010 to Ireland: Niamh Kavanagh - It's For You |
![]() | 2009 | 4 points | Romania gave 4 points in 2009 to Sweden: Malena Ernman - La Voix |
![]() | 2008 | 4 points | Romania gave 4 points in 2008 to Norway: Maria Haukaas Storeng - Hold On Be Strong |
![]() | 2007 | 4 points | Romania gave 4 points in 2007 to Slovenia: Alenka Gotar - Cvet Z Juga |
![]() | 2006 | 4 points | Romania gave 4 points in 2006 to Cyprus: Annet Artani - Why Angels Cry |
![]() | 2005 | 4 points | Romania gave 4 points in 2005 to F.Y.R. Macedonia: Martin Vucic - Make My Day |
![]() | 2004 | 4 points | Romania gave 4 points in 2004 to F.Y.R. Macedonia: Toše Proeski - Life |
![]() | 2015 | 3 points | Romania gave 3 points in 2015 to The Netherlands: Trijntje Oosterhuis - Walk Along |
![]() | 2014 | 3 points | Romania gave 3 points in 2014 to Malta: Firelight - Coming Home |
![]() | 2013 | 3 points | Romania gave 3 points in 2013 to Finland: Krista Siegfrids - Marry Me |
![]() | 2012 | 3 points | Romania gave 3 points in 2012 to Denmark: Soluna Samay - Should've Known Better |
![]() | 2011 | 3 points | Romania gave 3 points in 2011 to Slovakia: TWiiNS - I'm Still Alive |
![]() | 2010 | 3 points | Romania gave 3 points in 2010 to Israel: Harel Skaat - Milim |
![]() | 2009 | 3 points | Romania gave 3 points in 2009 to Israel: Noa & Mira Awad - There Must Be Another Way |
![]() | 2008 | 3 points | Romania gave 3 points in 2008 to The Netherlands: Hind - Your Heart Belongs To Me |
![]() | 2007 | 3 points | Romania gave 3 points in 2007 to Belarus: Dmitry Koldun - Work Your Magic |
![]() | 2006 | 3 points | Romania gave 3 points in 2006 to Lithuania: LT United - We Are The Winners |
![]() | 2005 | 3 points | Romania gave 3 points in 2005 to Denmark: Jakob Sveistrup - Talking To You |
![]() | 2004 | 3 points | Romania gave 3 points in 2004 to The Netherlands: Re-union - Without You |
![]() | 2015 | 2 points | Romania gave 2 points in 2015 to Estonia: Elina Born & Stig Rästa - Goodbye To Yesterday |
